Skip to content
  • News
  • Security & Policy
  • Business
  • Research
  • Archives
    • Digest – Late 2017
    • Front Pages & Round-Ups
      • Round-Ups
      • Front Pages (Grid)
      • Front Pages (Menu)
        • 2023
          • October
            • Week Ending 10 | 22 | 2023
            • Week Ending 10 | 29 | 2023
          • November
            • Week Ending 11 | 5 | 2023
            • Week Ending 11 | 12 | 2023
            • Week Ending 11 | 19 | 2023
            • Week Ending 11 | 26 | 2023
          • December
            • Week Ending 12 | 10 | 2023
            • Week Ending 12 | 17 | 2023
            • Week Ending 12 | 24 | 2023
            • Week Ending 12 | 31 | 2023
        • 2024
          • January
            • Week Ending 1 | 7 | 2024
            • Week Ending 1 | 14 | 2024
            • Week Ending 1 | 21 | 2024
            • Week Ending 1 | 28 | 2024
          • February
            • Week Ending 2 | 4 | 2024
            • Week Ending 2 | 11 | 2024
            • Week Ending 2 | 18 | 2024
            • Week Ending 2 | 25 | 2024
          • March
            • Week Ending 3 | 3 | 2024
            • Week Ending 3 | 10 | 2024
            • Week Ending 3 | 17 | 2024
            • Week Ending 3 | 24 | 2024
            • Week Ending 3 | 31 | 2024
          • April
            • Week Ending 4 | 7 | 2024
            • Week Ending 4 | 14 | 2024
            • Week Ending 4 | 21 | 2024
            • Week Ending 4 | 28 | 2024
          • May
            • Week Ending 5 | 5 | 2024
            • Week Ending 5 | 12 | 2024
            • Week Ending 5 | 19 | 2024
            • Week Ending 5 | 26 | 2024
          • June
            • Week Ending 6 | 2 | 2024
            • Week Ending 6 | 9 | 2024
            • Week Ending 6 | 16 | 2024
            • Week Ending 6 | 30 | 2024
          • July
            • Week Ending 7 | 7 | 2024
            • Week Ending 7 | 14 | 2024
            • Week Ending 7 | 21 | 2024
            • Week Ending 7 | 28 | 2024
          • August
            • Week Ending 8 | 4 | 2024
            • Week Ending 8 | 11 | 2024
            • Week Ending 8 | 18 | 2024
            • Week Ending 11 | 16 | 2024
          • September
            • Week Ending 9 | 1 | 2024
            • Week Ending 9 | 8 | 2024
            • Week Ending 9 | 15 | 2024
            • Week Ending 9 | 22 | 2024
            • Week Ending 9 | 29 | 2024
          • October
            • Week Ending 10 | 6 | 2024
            • Week Ending 10 | 13 | 2024
            • Week Ending 10 | 20 | 2024
            • Week Ending 10 | 26 | 2024
          • November
            • Week Ending 11 | 02 | 2024
            • Week Ending 11 | 09 | 2024
            • Week Ending 11 | 16 | 2024
            • Week Ending 11 | 23 | 2024
            • Week Ending 11 | 30 | 2024
          • December
            • Week Ending 12 | 7 | 2024
            • Week Ending 12 | 14 | 2024
            • Week Ending 12 | 21 | 2024
            • Week Ending 12 | 28 | 2024
        • 2025
          • January
            • Week Ending 1 | 4 | 2025
            • Week Ending 1 | 11 | 2025
            • Week Ending 1 | 18 | 2025
            • Week Ending 1 | 25 | 2025
          • February
            • Week Ending 2 | 1 | 2025
            • Week Ending 2 | 8 | 2025
            • Week Ending 2 | 15 | 2025
            • Week Ending 2 | 22 | 2025
          • March
            • Week Ending 3 | 1 | 2025
            • Week Ending 3 | 8 | 2025
            • Week Ending 3 | 15 | 2025
            • Week Ending 3 | 22 | 2025
            • Week Ending 3 | 29 | 2025
          • April
            • Week Ending 4 | 5 | 2025
            • Week Ending 4 | 12 | 2025
            • Week Ending 4 | 19 | 2025
            • Week Ending 4 | 26 | 2025
          • May
            • Week Ending 5 | 3 | 2025
            • Week Ending 5 | 10 | 2025
            • Week Ending 5 | 17 | 2025
            • Week Ending 5 | 24 | 2025
            • Week Ending 5 | 31 | 2025
          • June
            • Week Ending 6 | 7 | 2025
            • Week Ending 6 | 14 | 2025
            • Week Ending 6 | 21 | 2025
            • Week Ending 6 | 28 | 2025
          • July
            • Week Ending 7 | 5 | 2025
            • Week Ending 7 | 12 | 2025
            • Week Ending 7 | 19 | 2025
            • Week Ending 7 | 26 | 2025
          • August
            • Week Ending 8 | 2 | 2025
            • Week Ending 8 | 9 | 2025
            • Week Ending 8 | 16 | 2025
            • Week Ending 8 | 23 | 2025
            • Week Ending 8 | 30 | 2025
          • September
            • Week Ending 9 | 6 | 2025
            • Week Ending 9 | 13 | 2025
            • Week Ending 9 | 20 | 2025
            • Week Ending 9 | 27 | 2025
          • October
            • Week Ending 10 | 4 | 2025
            • Week Ending 10 | 11 | 2025
            • Week Ending 10 | 18 | 2025
            • Week Ending 10 | 25 | 2025
          • November
            • Week Ending 11 | 1 | 2025
            • Week Ending 11 | 8 | 2025
            • Week Ending 11 | 15 | 2025
            • Week Ending 11 | 22 | 2025
            • Week Ending 11 | 29 | 2025
          • December
            • Week Ending 12 | 6 | 2025
            • Week Ending 12 | 13 | 2025
            • Week Ending 12 | 20 | 2025
            • Week Ending 12 | 27 | 2025
        • 2026
          • January
            • Week Ending 1 | 3 | 2026
            • Week Ending 1 | 10 | 2026
            • Week Ending 1 | 17 | 2026
  • News
  • Security & Policy
  • Business
  • Research
  • Archives
    • Digest – Late 2017
    • Front Pages & Round-Ups
      • Round-Ups
      • Front Pages (Grid)
      • Front Pages (Menu)
        • 2023
          • October
            • Week Ending 10 | 22 | 2023
            • Week Ending 10 | 29 | 2023
          • November
            • Week Ending 11 | 5 | 2023
            • Week Ending 11 | 12 | 2023
            • Week Ending 11 | 19 | 2023
            • Week Ending 11 | 26 | 2023
          • December
            • Week Ending 12 | 10 | 2023
            • Week Ending 12 | 17 | 2023
            • Week Ending 12 | 24 | 2023
            • Week Ending 12 | 31 | 2023
        • 2024
          • January
            • Week Ending 1 | 7 | 2024
            • Week Ending 1 | 14 | 2024
            • Week Ending 1 | 21 | 2024
            • Week Ending 1 | 28 | 2024
          • February
            • Week Ending 2 | 4 | 2024
            • Week Ending 2 | 11 | 2024
            • Week Ending 2 | 18 | 2024
            • Week Ending 2 | 25 | 2024
          • March
            • Week Ending 3 | 3 | 2024
            • Week Ending 3 | 10 | 2024
            • Week Ending 3 | 17 | 2024
            • Week Ending 3 | 24 | 2024
            • Week Ending 3 | 31 | 2024
          • April
            • Week Ending 4 | 7 | 2024
            • Week Ending 4 | 14 | 2024
            • Week Ending 4 | 21 | 2024
            • Week Ending 4 | 28 | 2024
          • May
            • Week Ending 5 | 5 | 2024
            • Week Ending 5 | 12 | 2024
            • Week Ending 5 | 19 | 2024
            • Week Ending 5 | 26 | 2024
          • June
            • Week Ending 6 | 2 | 2024
            • Week Ending 6 | 9 | 2024
            • Week Ending 6 | 16 | 2024
            • Week Ending 6 | 30 | 2024
          • July
            • Week Ending 7 | 7 | 2024
            • Week Ending 7 | 14 | 2024
            • Week Ending 7 | 21 | 2024
            • Week Ending 7 | 28 | 2024
          • August
            • Week Ending 8 | 4 | 2024
            • Week Ending 8 | 11 | 2024
            • Week Ending 8 | 18 | 2024
            • Week Ending 11 | 16 | 2024
          • September
            • Week Ending 9 | 1 | 2024
            • Week Ending 9 | 8 | 2024
            • Week Ending 9 | 15 | 2024
            • Week Ending 9 | 22 | 2024
            • Week Ending 9 | 29 | 2024
          • October
            • Week Ending 10 | 6 | 2024
            • Week Ending 10 | 13 | 2024
            • Week Ending 10 | 20 | 2024
            • Week Ending 10 | 26 | 2024
          • November
            • Week Ending 11 | 02 | 2024
            • Week Ending 11 | 09 | 2024
            • Week Ending 11 | 16 | 2024
            • Week Ending 11 | 23 | 2024
            • Week Ending 11 | 30 | 2024
          • December
            • Week Ending 12 | 7 | 2024
            • Week Ending 12 | 14 | 2024
            • Week Ending 12 | 21 | 2024
            • Week Ending 12 | 28 | 2024
        • 2025
          • January
            • Week Ending 1 | 4 | 2025
            • Week Ending 1 | 11 | 2025
            • Week Ending 1 | 18 | 2025
            • Week Ending 1 | 25 | 2025
          • February
            • Week Ending 2 | 1 | 2025
            • Week Ending 2 | 8 | 2025
            • Week Ending 2 | 15 | 2025
            • Week Ending 2 | 22 | 2025
          • March
            • Week Ending 3 | 1 | 2025
            • Week Ending 3 | 8 | 2025
            • Week Ending 3 | 15 | 2025
            • Week Ending 3 | 22 | 2025
            • Week Ending 3 | 29 | 2025
          • April
            • Week Ending 4 | 5 | 2025
            • Week Ending 4 | 12 | 2025
            • Week Ending 4 | 19 | 2025
            • Week Ending 4 | 26 | 2025
          • May
            • Week Ending 5 | 3 | 2025
            • Week Ending 5 | 10 | 2025
            • Week Ending 5 | 17 | 2025
            • Week Ending 5 | 24 | 2025
            • Week Ending 5 | 31 | 2025
          • June
            • Week Ending 6 | 7 | 2025
            • Week Ending 6 | 14 | 2025
            • Week Ending 6 | 21 | 2025
            • Week Ending 6 | 28 | 2025
          • July
            • Week Ending 7 | 5 | 2025
            • Week Ending 7 | 12 | 2025
            • Week Ending 7 | 19 | 2025
            • Week Ending 7 | 26 | 2025
          • August
            • Week Ending 8 | 2 | 2025
            • Week Ending 8 | 9 | 2025
            • Week Ending 8 | 16 | 2025
            • Week Ending 8 | 23 | 2025
            • Week Ending 8 | 30 | 2025
          • September
            • Week Ending 9 | 6 | 2025
            • Week Ending 9 | 13 | 2025
            • Week Ending 9 | 20 | 2025
            • Week Ending 9 | 27 | 2025
          • October
            • Week Ending 10 | 4 | 2025
            • Week Ending 10 | 11 | 2025
            • Week Ending 10 | 18 | 2025
            • Week Ending 10 | 25 | 2025
          • November
            • Week Ending 11 | 1 | 2025
            • Week Ending 11 | 8 | 2025
            • Week Ending 11 | 15 | 2025
            • Week Ending 11 | 22 | 2025
            • Week Ending 11 | 29 | 2025
          • December
            • Week Ending 12 | 6 | 2025
            • Week Ending 12 | 13 | 2025
            • Week Ending 12 | 20 | 2025
            • Week Ending 12 | 27 | 2025
        • 2026
          • January
            • Week Ending 1 | 3 | 2026
            • Week Ending 1 | 10 | 2026
            • Week Ending 1 | 17 | 2026

TOP STORIES

Enigma Machine CartoonCoherent and QuSide Validate Entropy Source to Reduce Risk of Weak Cryptographic Keys

READ MORE

Spain Launches Its First Multi-Node MDI-QKD Quantum Network


U Waterloo Advances an Open-Source Quantum Computer Platform


The Quantum Cryptography Cliff Facing Enterprise Security


D-Wave Finalizes Acquisition of Quantum Circuits


Visa Policy Debates Highlight Talent Constraints in UK Quantum

LATEST POSTS

One Departure Is Manageable, but the Pattern Matters for Quantum R&D


Quantum Computing Digest — Late 2017


Quantum Computing Weekly Round-Up: Week Ending January 17, 2026


nodeQ Quantum Networking Intelligence for Secure and Quantum-Safe Infrastructure


Taiwan’s Quantum Ambitions On-Hold During Government Budget Impasse​

BUSINESS & INDUSTRY

New Mexico Pushes Investment to Build a Quantum Technology Hub


Zapata Quantum CEO Addresses Quantum Strategy at Davos


Neutral-Atom Quantum Specialist Zhongke Kuyuan Secures New Capital to Scale Industrialization

Rigetti Announces Order for a 108-Qubit Quantum Computer from India’s Centre for Development of Advanced Computing (C-DAC)

SuperQ Quantum Appoints Key Strategic Advisors in Science and Commercialization


Quantum Industry Canada Appoints Philip Lafrance As Manager

French Flag background with CatFrance, EU: Policy Talks Signal Clearer Path for Europe’s Quantum Industrial Strategy

SEEQC and Allegro Merger Corp Enter Into Merger Agreement

Luck of The Irish Clover 4 LeafEqual1 Raises $60M for Data-Center Quantum Servers Built on Silicon Fabs

SECURITY & POLICY

Wanabe-Global-Overlords: Davos Event to Focus on Trust and Quantum Security Policy


How AI, Quantum, and Space Shape Cybersecurity Strategy


Pointing Error Framework Turns a Major QKD Unknown Into Measurable Deployment Risk


Tennessee Republican Chuck Fleischmann Pushes More Federal Funding for Quantum to Protect U.S. Leadership

PUFsecurity LogoPUFsecurity and eMemory Earn NIST Certification for Hardware-Accelerated Post-Quantum Cryptography

Colt Proves Quantum-Safe Data Transmission Works on Live Transatlantic Subsea Networks

Lock CybersecuritySecurity Fails Quietly, Making Early Quantum Readiness the Only Safe Option

Why Ethereum’s Walkaway Test And Quantum Readiness Matter Now

Jefferies Strategist Drops Bitcoin Over Fears Quantum Computing Threatens Crypto Security

Post-Quantum Secure VPN for NVIDIA Jetson: Protecting Robotics Data Against Future Threats

NETWORKS & COMMUNICATIONS

QuTech Raises NV-Node Photon Collection for Higher-Rate Quantum Network Links

Einstein Browns

India: Researchers Adapt Standard Optical Fiber for Quantum Communications

BTQ Logo DarkBTQ Technologies Launches Bitcoin Quantum Testnet With Quantum-Safe Fork

Icarus Quantum Secures SBIR Phase II Funding for Scalable Quantum Interconnects

RESEARCH & BREAKTHROUGHS

Researchers Report New Insights Into Controlled Quantum Systems


KAIST Publishes New Experimental Results in Quantum Physics


How A Century of Quantum Theory Powers Today’s Technology


Study Details Improved Methods for Quantum Measurement Analysis


Japan: OMU Researchers Publish New Quantum Science Findings


Geneva Physicists Present New Approach to Analyzing Quantum Systems


Heidelberg Researchers Link Distinct Forms of Quantum Matter


Horizon Quantum Explores Faster Ways to Fault-Tolerant Quantum Computing with Alice & Bob


New ORNL Material Design Advances the Search for Quantum Effects in Real Devices


Ohio State: Crystal Defects Used as Conduction Paths for Solid-State Qubits


Study Reports New Experimental Data on Quantum Material Behavior


Turning Crystal Flaws Into Quantum Highways: A New Route Towards Scalable Solid-State Qubits


Researchers Publish Experimental Results on Engineered Quantum Systems


UMD-ARLIS Researchers Given $35M from Taxpayers Funding Contract to Support DARPA Quantum Programs

HARDWARE

Swiss X-Ray Laser Captures Ultrafast Electron Dynamics


Chip-Level Cooling Method Could Support Scalable Quantum Processors


EeroQ Breakthrough Solves the “Wire Problem” in Quantum Computing


Colorado School of Mines Establishes Nation’s First Quantum Systems Engineering Bachelor’s Degree


System Architecture for Low Latency Multiprogramming Quantum Computing


Neutral‑Atom Arrays Gain Ground As Flexible Quantum Computing Platform

Einstein Stroll

SOFTWARE & ALGORITHMS

Classical Algorithm Tackles Core Nitrogen Chemistry Without Quantum Hardware


Fujitsu and SC Ventures Launch Qubitra to Turn Quantum Talent Into Deployable Applications


WiMi Examines Hybrid Quantum Neural Networks for Image Classification


ORCA and Toyota Motor Show Quantum–Classical AI Can Substantially Reduce Energy Consumption


SecureCAI: Injection-Resilient LLM Assistants for Cybersecurity Operations


Operator Placement Strategies Improve ADAPT-VQE Convergence

SENSING & METROLOGY

Stevens Researchers Outline Design for a Graviton Detection Experiment


Earthquake Chip Uses Tiny Waves To Shrink Future Smartphones


Nanostructured Materials Enable New Quantum‑Scale Device Concepts


Breaking Defense: DARPA Backs Diffraqtion to Demo “Quantum Camera” for Space, Earth Surveillance


Quantum Computing Methods May Improve Exoplanet Imaging Resolution

ACADEMIA & WORKFORCE

50,000+ Andhra Learners Enroll in IIT Madras and IBM Quantum Skilling Course


Fujitsu and SC Ventures Launch Qubitra to Turn Quantum Talent Into Deployable Applications


Montana State Uni Expands Quantum Test Bed With New Taxpayer Funding


Uriel Levy To Lead New Journal Advanced Quantum Catalyst


Fermilab and NYU Langone Team Advances in NIH Quantum Computing Challenge


Military-Funded Research Recognized With 2025 Nobel Prizes

EVENTS & CONFERENCES

Patero Launches Automated Cryptography Discovery and Inventory Workshop


Oxford Hosts Applied Quantum Computing Theory Event April 20–22, 2026


Quantum Innovation Summit Dubai 2026 Set for April 7–9


Dancing With the Devil: Classiq to Attend World Economic Forum 2026, Lead Davos Innovation Week Sessions


Dancing With the Devil: Classiq to Attend World Economic Forum 2026, Lead Davos Innovation Week Sessions

Our Mission

Privacy Policy

Website Terms of Use

Contact Us

Posts | The Qubit Report

X Logo Linkedin

Copyright 2017-2026 | The Qubit Report | All Rights Reserved

The Qubit Report
Manage Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes. The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.
  • Manage options
  • Manage services
  • Manage {vendor_count} vendors
  • Read more about these purposes
View preferences
  • {title}
  • {title}
  • {title}